2010. máj. 8.

Results after Q1-Q2 in Rio

This day was not really ours, though Peter had a real good time, due to the penalties for incorrect knife and one too high gate pass, we have the chance tomorrow in the wild card to make it to the top 12.

Detailed results as follows:


Name Nation Start Speed Q1 P1 Q2 P2 Rnd. Time Diff. Pen
1 Arch Hannes AUT 362 kph 1:21.52 2 1:20.44 0 Q2 1:20.44
0
2 Lamb Nigel GBR 362 kph 1:21.30 0 1:21.17 0 Q2 1:21.17 + 0.73 0
3 Bonhomme Paul GBR 359 kph 1:23.12 2 1:21.62 0 Q2 1:21.62 + 1.18 0
4 Hall Matt AUS 359 kph 1:21.98 0 1:22.26 0 Q1 1:21.98 + 1.54 0
5 Chambliss Kirby USA 353 kph 1:22.88 0 1:23.86 0 Q1 1:22.88 + 2.44 0
6 Ivanoff Nicolas FRA 344 kph 1:23.42 0 1:24.31 2 Q1 1:23.42 + 2.98 0
7 McLeod Pete CAN 362 kph 1:31.10 8 1:23.42 0 Q2 1:23.42 + 2.98 0
8 Goulian Michael USA 365 kph 1:24.20 0 1:23.58 0 Q2 1:23.58 + 3.14 0
9 Maclean Alejandro ESP 344 kph 1:25.27 0 1:26.61 2 Q1 1:25.27 + 4.83 0
10 Dolderer Matthias GER 360 kph 1:25.77 2 1:25.40 2 Q2 1:25.40 + 4.96 2
11 Rakhmanin Sergey RUS 356 kph 1:25.53 0 1:32.29 8 Q1 1:25.53 + 5.09 0
12 Besenyei Peter HUN 349 kph 1:25.84 2 1:28.29 4 Q1 1:25.84 + 5.40 2
13 Muroya Yoshihide JPN 362 kph 1:28.80 1 1:26.05 0 Q2 1:26.05 + 5.61 0
14 Sonka Martin CZE 359 kph 1:28.55 0 1:28.72 0 Q1 1:28.55 + 8.11 0

Nincsenek megjegyzések:

Megjegyzés küldése